Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2025-13893 |
6.1 (3.1)
|
Lesson Plan Book <= 1.3 - Reflected Cross-Site Scripting |
burtrw |
Lesson Plan Book |
2026-01-09T11:15:30.823Z | 2026-01-09T14:51:20.686Z |
| CVE-2025-66315 |
4.3 (3.1)
|
ZTE MF258K Pro Version Server has a Configuration Defe… |
ZTE |
MF258K |
2026-01-09T02:24:58.971Z | 2026-01-09T14:49:28.116Z |
| CVE-2025-13852 |
6.4 (3.1)
|
Debt.com Business in a Box <= 4.1.0 - Authenticated (C… |
debtcom |
Debt.com Business in a Box |
2026-01-09T11:15:31.249Z | 2026-01-09T14:48:04.310Z |
| CVE-2025-13967 |
6.4 (3.1)
|
Woodpecker for WordPress <= 3.0.4 - Authenticated (Con… |
woodpeckerleadform |
Woodpecker for WordPress |
2026-01-09T11:15:31.734Z | 2026-01-09T14:47:19.902Z |
| CVE-2025-3950 |
3.5 (3.1)
|
Exposure of Private Personal Information to an Unautho… |
GitLab |
GitLab |
2026-01-09T10:04:51.264Z | 2026-01-09T14:42:21.828Z |
| CVE-2025-66050 |
9.3 (4.0)
|
No password set for administrative account in Vivotek … |
Vivotek |
IP7137 |
2026-01-09T11:53:45.338Z | 2026-01-09T14:08:08.233Z |
| CVE-2025-66051 |
6.9 (4.0)
|
Path traversal in Vivotek IP7137 cameras |
Vivotek |
IP7137 |
2026-01-09T11:54:09.170Z | 2026-01-09T14:07:13.457Z |
| CVE-2025-69195 |
7.6 (3.1)
|
Wget2: gnu wget2: memory corruption and crash via file… |
|
|
2026-01-09T07:57:17.240Z | 2026-01-09T13:58:40.801Z |
| CVE-2025-69194 |
8.8 (3.1)
|
Wget2: arbitrary file write via metalink path traversa… |
|
|
2026-01-09T07:53:48.144Z | 2026-01-09T13:58:40.620Z |
| CVE-2026-20971 |
7.3 (4.0)
|
Use After Free in PROCA driver prior to SMR Jan-2… |
Samsung Mobile |
Samsung Mobile Devices |
2026-01-09T06:16:15.202Z | 2026-01-09T13:33:29.803Z |
| CVE-2024-47253 |
7.2 (3.1)
|
In 2N Access Commander versions 3.1.1.2 and prior… |
2N |
2N Access Commander |
2024-11-05T09:08:56.300Z | 2026-01-09T13:31:37.563Z |
| CVE-2024-47258 |
8.1 (3.1)
|
2N Access Commander version 2.1 and prior is vuln… |
2N |
2N Access Commander |
2025-02-06T19:10:40.660Z | 2026-01-09T13:31:36.477Z |
| CVE-2024-47255 |
4.7 (3.1)
|
In 2N Access Commander versions 3.1.1.2 and prior… |
2N |
2N Access Commander |
2024-11-05T09:16:48.128Z | 2026-01-09T13:31:35.186Z |
| CVE-2024-47256 |
6 (3.1)
|
Successful exploitation of this vulnerability cou… |
2N |
2N Access Commander |
2025-02-06T19:10:03.820Z | 2026-01-09T13:31:33.460Z |
| CVE-2024-47254 |
6.3 (3.1)
|
In 2N Access Commander versions 3.1.1.2 and prior… |
2N |
2N Access Commander |
2024-11-05T09:13:08.132Z | 2026-01-09T13:31:31.984Z |
| CVE-2024-13416 |
4.3 (3.1)
|
Using API in the 2N OS device, authorized user ca… |
2N |
2N OS |
2025-02-06T19:09:06.798Z | 2026-01-09T13:31:30.877Z |
| CVE-2024-13417 |
4.6 (3.1)
|
Specifically crafted payloads sent to the RFID re… |
2N |
2N OS |
2025-02-06T19:09:38.176Z | 2026-01-09T13:31:29.784Z |
| CVE-2026-20970 |
6.8 (4.0)
|
Improper access control in SLocation prior to SMR… |
Samsung Mobile |
Samsung Mobile Devices |
2026-01-09T06:16:03.983Z | 2026-01-09T13:30:40.069Z |
| CVE-2025-14598 |
N/A
|
CVE-2025-14598 |
BeeS Software Solutions |
BET ePortal |
2026-01-09T12:14:06.932Z | 2026-01-09T13:15:54.209Z |
| CVE-2025-66052 |
8.6 (4.0)
|
Command injection in Vivotek IP7137 cameras |
Vivotek |
IP7137 |
2026-01-09T11:54:16.626Z | 2026-01-09T12:51:10.558Z |
| CVE-2025-66049 |
8.7 (4.0)
|
Unprotected RTSP stream in Vivotek IP7137 cameras |
Vivotek |
IP7137 |
2026-01-09T11:53:41.060Z | 2026-01-09T11:53:41.060Z |
| CVE-2025-7072 |
9.3 (4.0)
|
Hardcoded credentials in KAON CG3000T/CG3000CT routers |
KAON |
CG3000T |
2026-01-09T11:30:24.672Z | 2026-01-09T11:30:24.672Z |
| CVE-2026-22080 |
8.7 (4.0)
|
Insecure Transmission Vulnerability in Tenda Wireless … |
Tenda |
300Mbps Wireless Router F3 and N300 Easy Setup Router |
2026-01-09T11:05:07.368Z | 2026-01-09T11:26:07.261Z |
| CVE-2026-22079 |
8.7 (4.0)
|
Cleartext Transmission Vulnerability in Tenda Wireless… |
Tenda |
300Mbps Wireless Router F3 and N300 Easy Setup Router |
2026-01-09T11:02:50.926Z | 2026-01-09T11:25:36.253Z |
| CVE-2026-22082 |
8.8 (4.0)
|
Insecure Session ID Management Vulnerability in Tenda … |
Tenda |
300Mbps Wireless Router F3 and N300 Easy Setup Router |
2026-01-09T11:24:54.375Z | 2026-01-09T11:24:54.375Z |
| CVE-2026-22081 |
8.8 (4.0)
|
Cookie without HTTPOnly Flag Vulnerability in Tenda Wi… |
Tenda |
300Mbps Wireless Router F3 and N300 Easy Setup Router |
2026-01-09T11:16:21.780Z | 2026-01-09T11:16:21.780Z |
| CVE-2025-11453 |
6.4 (3.1)
|
Header and Footer Scripts <= 2.2.2 - Authenticated (Co… |
anand_kumar |
Header and Footer Scripts |
2026-01-09T11:15:36.142Z | 2026-01-09T11:15:36.142Z |
| CVE-2025-13908 |
6.4 (3.1)
|
The Tooltip <= 1.0.2 - Authenticated (Contributor+) St… |
alobaidi |
The Tooltip |
2026-01-09T11:15:35.698Z | 2026-01-09T11:15:35.698Z |
| CVE-2025-13862 |
6.4 (3.1)
|
Menu Card <= 0.8.0 - Authenticated (Contributor+) Stor… |
furqan-khanzada |
Menu Card |
2026-01-09T11:15:35.321Z | 2026-01-09T11:15:35.321Z |
| CVE-2025-14172 |
6.5 (3.1)
|
WP Page Permalink Extension <= 1.5.4 - Missing Authori… |
infosatech |
WP Page Permalink Extension |
2026-01-09T11:15:34.916Z | 2026-01-09T11:15:34.916Z |
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2026-0592 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System User R… |
code-projects |
Online Product Reservation System |
2026-01-05T13:32:06.035Z | 2026-01-05T20:07:17.846Z |
| CVE-2025-39736 |
N/A
|
mm/kmemleak: avoid deadlock by moving pr_warn() outsid… |
Linux |
Linux |
2025-09-11T16:52:11.772Z | 2025-11-03T17:42:52.536Z |
| CVE-2026-0591 |
5.3 (4.0)
6.3 (3.1)
6.3 (3.0)
|
code-projects Online Product Reservation System Cart U… |
code-projects |
Online Product Reservation System |
2026-01-05T13:02:06.010Z | 2026-01-05T20:07:56.889Z |
| CVE-2026-0584 |
5.3 (4.0)
6.3 (3.1)
6.3 (3.0)
|
code-projects Online Product Reservation System left_c… |
code-projects |
Online Product Reservation System |
2026-01-05T09:32:05.873Z | 2026-01-05T20:39:42.550Z |
| CVE-2025-38574 |
N/A
|
pptp: ensure minimal skb length in pptp_xmit() |
Linux |
Linux |
2025-08-19T17:02:53.866Z | 2025-11-03T17:40:01.333Z |
| CVE-2026-0585 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System GET Pa… |
code-projects |
Online Product Reservation System |
2026-01-05T10:02:06.537Z | 2026-01-05T20:31:09.178Z |
| CVE-2026-0577 |
5.3 (4.0)
6.3 (3.1)
6.3 (3.0)
|
code-projects Online Product Reservation System prod.p… |
code-projects |
Online Product Reservation System |
2026-01-04T09:32:06.879Z | 2026-01-06T19:43:57.982Z |
| CVE-2026-0583 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System User L… |
code-projects |
Online Product Reservation System |
2026-01-05T09:02:06.140Z | 2026-01-05T20:41:05.526Z |
| CVE-2026-0576 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System Parame… |
code-projects |
Online Product Reservation System |
2026-01-04T09:02:06.125Z | 2026-01-06T19:47:31.638Z |
| CVE-2026-0575 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System Admini… |
code-projects |
Online Product Reservation System |
2026-01-04T06:02:05.992Z | 2026-01-06T21:34:24.612Z |
| CVE-2026-0579 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System POST P… |
code-projects |
Online Product Reservation System |
2026-01-04T12:32:07.749Z | 2026-01-06T19:29:26.755Z |
| CVE-2026-0578 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Online Product Reservation System delete… |
code-projects |
Online Product Reservation System |
2026-01-04T12:02:07.658Z | 2026-01-06T19:30:43.080Z |
| CVE-2025-14598 |
N/A
|
CVE-2025-14598 |
BeeS Software Solutions |
BET ePortal |
2026-01-09T12:14:06.932Z | 2026-01-09T13:15:54.209Z |
| CVE-2025-38576 |
N/A
|
powerpc/eeh: Make EEH driver device hotplug safe |
Linux |
Linux |
2025-08-19T17:02:59.623Z | 2026-01-02T15:30:52.543Z |
| CVE-2025-38577 |
N/A
|
f2fs: fix to avoid panic in f2fs_evict_inode |
Linux |
Linux |
2025-08-19T17:03:00.534Z | 2025-11-03T17:40:05.572Z |
| CVE-2025-27807 |
9.1 (3.1)
|
An issue was discovered in Samsung Mobile Process… |
n/a |
n/a |
2026-01-05T00:00:00.000Z | 2026-01-06T19:05:01.151Z |
| CVE-2025-43706 |
7.5 (3.1)
|
An issue was discovered in L2 in Samsung Mobile P… |
n/a |
n/a |
2026-01-05T00:00:00.000Z | 2026-01-05T21:49:12.681Z |
| CVE-2025-49495 |
8.4 (3.1)
|
An issue was discovered in the WiFi driver in Sam… |
n/a |
n/a |
2026-01-05T00:00:00.000Z | 2026-01-05T21:49:24.116Z |
| CVE-2025-38578 |
N/A
|
f2fs: fix to avoid UAF in f2fs_sync_inode_meta() |
Linux |
Linux |
2025-08-19T17:03:01.483Z | 2025-11-03T17:40:07.596Z |
| CVE-2025-14072 |
5.3 (3.1)
|
Ninja Forms < 3.13.3 - Unauthenticated Token Generatio… |
Unknown |
Ninja Forms |
2026-01-02T06:00:12.069Z | 2026-01-02T21:12:38.430Z |
| CVE-2025-38579 |
N/A
|
f2fs: fix KMSAN uninit-value in extent_info usage |
Linux |
Linux |
2025-08-19T17:03:02.308Z | 2025-11-03T17:40:08.639Z |
| CVE-2025-68953 |
7.5 (3.1)
|
Certain Frappe requests are vulnerable to Path Traversal |
frappe |
frappe |
2026-01-05T21:53:39.251Z | 2026-01-06T19:04:38.829Z |
| CVE-2025-38581 |
N/A
|
crypto: ccp - Fix crash when rebind ccp device for ccp.ko |
Linux |
Linux |
2025-08-19T17:03:03.718Z | 2025-11-03T17:40:10.652Z |
| CVE-2025-38583 |
N/A
|
clk: xilinx: vcu: unregister pll_post only if register… |
Linux |
Linux |
2025-08-19T17:03:05.340Z | 2025-11-03T17:40:11.610Z |
| CVE-2025-38572 |
N/A
|
ipv6: reject malicious packets in ipv6_gso_segment() |
Linux |
Linux |
2025-08-19T17:02:52.340Z | 2025-11-03T17:39:59.107Z |
| CVE-2023-37540 |
3.9 (3.1)
|
HCL Sametime Chat is affected by an unimplemented feat… |
HCL Software |
HCL Sametime Chat |
2024-02-23T07:00:59.008Z | 2024-11-29T15:21:39.809Z |
| CVE-2025-52515 |
5.1 (3.1)
|
An issue was discovered in the Camera in Samsung … |
n/a |
n/a |
2026-01-05T00:00:00.000Z | 2026-01-05T21:49:29.955Z |
| CVE-2025-52516 |
6.2 (3.1)
|
An issue was discovered in the Camera in Samsung … |
n/a |
n/a |
2026-01-05T00:00:00.000Z | 2026-01-05T20:14:27.541Z |
| CVE-2025-52517 |
N/A
|
An issue was discovered in the Camera in Samsung … |
n/a |
n/a |
2026-01-05T00:00:00.000Z | 2026-01-05T18:13:16.868Z |
| CVE-2025-9637 |
6.5 (3.1)
|
Quiz and Survey Master (QSM) <= 10.3.1 - Missing Autho… |
expresstech |
Quiz and Survey Master (QSM) – Easy Quiz and Survey Maker |
2026-01-06T09:20:58.732Z | 2026-01-06T14:19:15.096Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2025-39736 | In the Linux kernel, the following vulnerability has been resolved: mm/kmemleak: avoid deadlock by… | 2025-09-11T17:15:34.840 | 2026-01-09T14:59:11.927 |
| fkie_cve-2026-0591 | A vulnerability was identified in code-projects Online Product Reservation System 1.0. The impacted… | 2026-01-05T14:15:54.507 | 2026-01-09T14:59:07.417 |
| fkie_cve-2026-0584 | A weakness has been identified in code-projects Online Product Reservation System 1.0. This issue a… | 2026-01-05T10:15:58.467 | 2026-01-09T14:43:58.450 |
| fkie_cve-2025-38574 | In the Linux kernel, the following vulnerability has been resolved: pptp: ensure minimal skb lengt… | 2025-08-19T17:15:34.427 | 2026-01-09T14:39:04.720 |
| fkie_cve-2026-0585 | A security vulnerability has been detected in code-projects Online Product Reservation System 1.0. … | 2026-01-05T10:15:58.653 | 2026-01-09T14:39:02.987 |
| fkie_cve-2026-0577 | A flaw has been found in code-projects Online Product Reservation System 1.0. Affected by this vuln… | 2026-01-04T10:15:41.177 | 2026-01-09T14:38:12.193 |
| fkie_cve-2026-0583 | A security flaw has been discovered in code-projects Online Product Reservation System 1.0. This vu… | 2026-01-05T10:15:58.270 | 2026-01-09T14:35:12.440 |
| fkie_cve-2026-0576 | A vulnerability was detected in code-projects Online Product Reservation System 1.0. Affected is an… | 2026-01-04T09:15:40.473 | 2026-01-09T14:28:22.080 |
| fkie_cve-2026-0575 | A security vulnerability has been detected in code-projects Online Product Reservation System 1.0. … | 2026-01-04T06:15:50.890 | 2026-01-09T14:26:34.370 |
| fkie_cve-2026-0579 | A vulnerability was found in code-projects Online Product Reservation System 1.0. This affects an u… | 2026-01-04T13:15:42.427 | 2026-01-09T14:25:24.187 |
| fkie_cve-2026-0578 | A vulnerability has been found in code-projects Online Product Reservation System 1.0. Affected by … | 2026-01-04T12:15:42.460 | 2026-01-09T14:23:22.537 |
| fkie_cve-2025-14598 | BeeS Software Solutions BET Portal contains an SQL injection vulnerability in the login functionali… | 2026-01-09T13:15:54.990 | 2026-01-09T14:15:46.497 |
| fkie_cve-2025-38576 | In the Linux kernel, the following vulnerability has been resolved: powerpc/eeh: Make EEH driver d… | 2025-08-19T17:15:34.573 | 2026-01-09T14:15:23.360 |
| fkie_cve-2025-38577 | In the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid panic in f2… | 2025-08-19T17:15:34.720 | 2026-01-09T14:15:04.437 |
| fkie_cve-2025-27807 | An issue was discovered in Samsung Mobile Processor, Wearable Processor, and Modem Exynos 980, 990,… | 2026-01-05T19:15:55.933 | 2026-01-09T14:14:39.700 |
| fkie_cve-2025-43706 | An issue was discovered in L2 in Samsung Mobile Processor, Wearable Processor, and Modem Exynos 980… | 2026-01-05T19:15:56.060 | 2026-01-09T14:14:35.807 |
| fkie_cve-2025-49495 | An issue was discovered in the WiFi driver in Samsung Mobile Processor Exynos 1380, 1480, 2400, 158… | 2026-01-05T19:15:56.193 | 2026-01-09T14:14:30.647 |
| fkie_cve-2025-38578 | In the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid UAF in f2fs… | 2025-08-19T17:15:34.870 | 2026-01-09T14:09:29.130 |
| fkie_cve-2025-14072 | The Ninja Forms WordPress plugin before 3.13.3 allows unauthenticated attackers to generate valid … | 2026-01-02T06:15:53.627 | 2026-01-09T13:58:47.983 |
| fkie_cve-2025-38579 | In the Linux kernel, the following vulnerability has been resolved: f2fs: fix KMSAN uninit-value i… | 2025-08-19T17:15:35.020 | 2026-01-09T13:57:09.013 |
| fkie_cve-2025-68953 | Frappe is a full-stack web application framework. Versions 14.99.5 and below and 15.0.0 through 15.… | 2026-01-05T22:15:52.867 | 2026-01-09T13:55:29.150 |
| fkie_cve-2025-38581 | In the Linux kernel, the following vulnerability has been resolved: crypto: ccp - Fix crash when r… | 2025-08-19T17:15:35.280 | 2026-01-09T13:55:19.593 |
| fkie_cve-2025-38583 | In the Linux kernel, the following vulnerability has been resolved: clk: xilinx: vcu: unregister p… | 2025-08-19T17:15:35.577 | 2026-01-09T13:53:54.947 |
| fkie_cve-2025-38572 | In the Linux kernel, the following vulnerability has been resolved: ipv6: reject malicious packets… | 2025-08-19T17:15:34.117 | 2026-01-09T13:53:12.667 |
| fkie_cve-2023-37540 | Sametime Connect desktop chat client includes, but does not use or require, the use of an Eclipse f… | 2024-02-23T07:15:47.700 | 2026-01-09T13:51:50.827 |
| fkie_cve-2025-52515 | An issue was discovered in the Camera in Samsung Mobile Processor and Wearable Processor Exynos 133… | 2026-01-05T19:15:56.307 | 2026-01-09T13:31:54.177 |
| fkie_cve-2025-52516 | An issue was discovered in the Camera in Samsung Mobile Processor and Wearable Processor Exynos 133… | 2026-01-05T19:15:56.417 | 2026-01-09T13:31:48.063 |
| fkie_cve-2025-52517 | An issue was discovered in the Camera in Samsung Mobile Processor and Wearable Processor Exynos 133… | 2026-01-05T19:15:56.530 | 2026-01-09T13:31:37.170 |
| fkie_cve-2025-9637 | The Quiz and Survey Master (QSM) – Easy Quiz and Survey Maker plugin for WordPress is vulnerable to… | 2026-01-06T10:15:48.940 | 2026-01-09T13:25:57.263 |
| fkie_cve-2025-9318 | The Quiz and Survey Master (QSM) – Easy Quiz and Survey Maker plugin for WordPress is vulnerable to… | 2026-01-06T10:15:48.780 | 2026-01-09T13:24:30.493 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-w3fc-rm7j-qh7j |
|
BeeS Software Solutions BET Portal contains an SQL injection vulnerability in the login functionali… | 2026-01-09T15:30:23Z | 2026-01-09T15:30:23Z |
| ghsa-qxvq-6pww-3w8q |
4.3 (3.1)
|
The Quiz and Survey Master (QSM) – Easy Quiz and Survey Maker plugin for WordPress is vulnerable to… | 2026-01-06T09:30:29Z | 2026-01-09T15:30:23Z |
| ghsa-p83v-m67p-pffw |
5.5 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: clk: xilinx: vcu: unregister p… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:23Z |
| ghsa-jrm9-r928-4c26 |
5.9 (3.1)
|
An issue was discovered in the Camera in Samsung Mobile Processor and Wearable Processor Exynos 133… | 2026-01-05T21:30:32Z | 2026-01-09T15:30:23Z |
| ghsa-7g87-hx7m-ppg8 |
5.5 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: mm/kmemleak: avoid deadlock by… | 2025-09-11T18:35:50Z | 2026-01-09T15:30:23Z |
| ghsa-q6w5-3c4x-vchv |
5.5 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid UAF in f2fs… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-p2qj-w526-vfr2 |
5.5 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: crypto: ccp - Fix crash when r… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-j327-57v5-q43v |
7.8 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: ipv6: reject malicious packets… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-96xf-fhqr-wqvv |
5.5 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: powerpc/eeh: Make EEH driver d… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-6x6v-877j-v9fv |
7.8 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: f2fs: fix KMSAN uninit-value i… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-6fm3-hv4h-3737 |
5.5 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid panic in f2… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-39q5-4vqc-9p73 |
7.8 (3.1)
|
In the Linux kernel, the following vulnerability has been resolved: pptp: ensure minimal skb lengt… | 2025-08-19T18:31:33Z | 2026-01-09T15:30:22Z |
| ghsa-v7r8-8p5c-h4xw |
5.3 (3.1)
|
XWiki AdminTools application doesn't set permissions on the AdminTools space | 2025-11-18T17:42:53Z | 2026-01-09T14:35:26Z |
| ghsa-x2rg-q7qq-q3c7 |
6.5 (3.1)
|
The WP Page Permalink Extension plugin for WordPress is vulnerable to Missing Authorization in all … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-wc63-83rx-8qcg |
6.4 (3.1)
|
The Woodpecker for WordPress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-vcxh-46f5-vx6r |
8.7 (4.0)
|
Vivotek IP7137 camera with firmware version 0200a is vulnerable to an information disclosure issue … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-pc52-v769-jjvw |
6.4 (3.1)
|
The Client Testimonial Slider plugin for WordPress is vulnerable to Stored Cross-Site Scripting via… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-m6m8-c4cv-c66j |
8.8 (4.0)
|
This vulnerability exists in Tenda wireless routers (300Mbps Wireless Router F3 and N300 Easy Setup… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-hfqg-hpcg-h9rx |
6.4 (3.1)
|
The Curved Text plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'radius' … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-gfjh-r2j2-6qf3 |
6.1 (3.1)
|
The MG AdvancedOptions plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-gcqp-g44c-653f |
6.4 (3.1)
|
The PullQuote plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'p… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-g36m-9jqw-jhm4 |
6.1 (3.1)
|
The Lesson Plan Book plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the `… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-fcc7-68cp-g5v2 |
5.3 (3.1)
|
The Contact Form vCard Generator plugin for WordPress is vulnerable to unauthorized access of data … | 2026-01-09T12:32:25Z | 2026-01-09T12:32:26Z |
| ghsa-c822-wpv5-67r8 |
6.4 (3.1)
|
The Menu Card plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `category` … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-c223-65f8-3p5p |
9.3 (4.0)
|
The firmware in KAON CG3000TC and CG3000T routers contains hard-coded credentials in clear text (sh… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-7h86-xp6g-v5h6 |
9.3 (4.0)
|
Vivotek IP7137 camera with firmware version 0200a by default dos not require to provide any passwor… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-6hj7-3vmc-gm54 |
8.6 (4.0)
|
Vivotek IP7137 camera with firmware version 0200a is vulnerable to command injection. Parameter "sy… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-6352-39rh-mx5f |
6.4 (3.1)
|
The The Tooltip plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-4x85-44wj-rgh5 |
6.4 (3.1)
|
The Autogen Headers Menu plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the … | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ghsa-4f2m-4qcx-27xf |
8.8 (4.0)
|
This vulnerability exists in Tenda wireless routers (300Mbps Wireless Router F3 and N300 Easy Setup… | 2026-01-09T12:32:26Z | 2026-01-09T12:32:26Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2024-85 |
7.5 (3.1)
|
Deserialization of untrusted data can occur in versions 23.10.2.0 and newer of the MindsD… | mindsdb | 2024-09-12T13:15:00Z | 2026-01-08T19:23:31.725246Z |
| pysec-2024-84 |
7.5 (3.1)
|
Deserialization of untrusted data can occur in versions 23.10.3.0 and newer of the MindsD… | mindsdb | 2024-09-12T13:15:00Z | 2026-01-08T19:23:31.557526Z |
| pysec-2024-83 |
7.5 (3.1)
|
Deserialization of untrusted data can occur in versions 23.10.2.0 and newer of the MindsD… | mindsdb | 2024-09-12T13:15:00Z | 2026-01-08T19:23:31.393745Z |
| pysec-2024-82 |
8.8 (3.1)
|
Deserialization of untrusted data can occur in versions 23.3.2.0 and newer of the MindsDB… | mindsdb | 2024-09-12T13:15:00Z | 2026-01-08T19:23:31.224746Z |
| pysec-2023-278 |
5.3 (3.1)
|
MindsDB connects artificial intelligence models to real time data. Versions prior to 23.1… | mindsdb | 2023-12-11T21:15:00Z | 2026-01-08T19:23:31.032367Z |
| pysec-2025-52 |
|
gateway_proxy_handler in MLflow before 3.1.0 lacks gateway_path validation. | mlflow | 2025-06-23T15:15:29Z | 2025-12-05T13:25:55.146081Z |
| pysec-2020-220 |
|
A flaw was found in Ansible Base when using the aws_ssm connection plugin as garbage coll… | ansible | 2020-10-05T14:15:00Z | 2025-10-31T04:43:53.616247Z |
| pysec-2025-72 |
|
The `num2words` project was compromised via a phishing attack and two new versions were u… | num2words | 2025-07-31T14:34:47+00:00 | |
| pysec-2025-71 |
|
Cadwyn creates production-ready community-driven modern Stripe-like API versioning in Fas… | cadwyn | 2025-07-21T21:15:25+00:00 | 2025-07-23T15:24:03.825615+00:00 |
| pysec-2025-70 |
10.0 (3.1)
|
A Server-Side Request Forgery (SSRF) vulnerability exists in the RequestsToolkit componen… | langchain-community | 2025-06-23T21:15:25+00:00 | 2025-07-16T21:23:40.211079+00:00 |
| pysec-2024-259 |
9.8 (3.1)
|
In PyTorch <=2.4.1, the RemoteModule has Deserialization RCE. NOTE: this is disputed by m… | torch | 2024-10-29T21:15:04+00:00 | 2025-07-16T03:09:57.748865+00:00 |
| pysec-2024-258 |
|
In scrapy/scrapy, an issue was identified where the Authorization header is not removed d… | scrapy | 2024-05-20T08:15:08+00:00 | 2025-07-15T17:37:50.051730+00:00 |
| pysec-2025-69 |
|
In Roundup before 2.5.0, XSS can occur via interaction between URLs and issue tracker tem… | roundup | 2025-07-13T20:15:25+00:00 | 2025-07-13T21:23:01.161315+00:00 |
| pysec-2025-68 |
8.0 (3.1)
|
A vulnerability, which was classified as critical, has been found in Upsonic up to 0.55.6… | upsonic | 2025-06-19T21:15:27+00:00 | 2025-07-08T19:22:27.449399+00:00 |
| pysec-2025-67 |
9.8 (3.1)
|
A vulnerability classified as critical was found in Upsonic up to 0.55.6. This vulnerabil… | upsonic | 2025-06-19T21:15:27+00:00 | 2025-07-08T19:22:27.385619+00:00 |
| pysec-2025-66 |
|
Improper privilege management in a REST interface allowed registered users to access unau… | streampipes | 2025-03-03T11:15:11+00:00 | 2025-07-08T15:23:46.628375+00:00 |
| pysec-2025-65 |
|
A path traversal vulnerability exists in run-llama/llama_index versions 0.12.27 through 0… | llama-index | 2025-07-07T13:15:28+00:00 | 2025-07-07T15:23:42.730681+00:00 |
| pysec-2025-61 |
|
Pillow is a Python imaging library. In versions 11.2.0 to before 11.3.0, there is a heap … | pillow | 2025-07-01T19:15:27Z | 2025-07-07T14:12:46.226030Z |
| pysec-2025-64 |
9.8 (3.1)
|
