Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2023-35082 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2023-23752 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2021-3129 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2020-16846 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2025-0108 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2023-38035 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2023-49103 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2018-7600 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2019-15107 exploited 2025-03-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-12) CVE-2022-1388 exploited 2025-03-12 00:00:00
displaying 56551 - 56560 sightings in total 85401

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.