Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/26805 | CVE-2013-3248 | confirmed | 2013-07-13 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26805 | CVE-2013-0742 | confirmed | 2013-07-13 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38643 | CVE-2013-4954 | exploited | 2013-07-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38654 | CVE-2013-4620 | exploited | 2013-07-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38642 | CVE-2013-5314 | exploited | 2013-07-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38639 | CVE-2013-5020 | exploited | 2013-07-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26739 | CVE-2013-5019 | confirmed | 2013-07-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38638 | CVE-2013-4951 | exploited | 2013-07-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38632 | CVE-2013-5620 | exploited | 2013-07-09 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26710 | CVE-2013-2160 | confirmed | 2013-07-09 00:00:00 |
displaying 443391 - 443400 sightings in total 452753
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.