Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/39136 | CVE-2013-7346 | exploited | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32478 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32477 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32482 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32479 | CVE-2008-6660 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32481 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32483 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32438 | CVE-2014-0307 | confirmed | 2014-03-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32439 | CVE-2014-1691 | confirmed | 2014-03-22 00:00:00 | |
| cedric | MISP/532a84af-8268-4d12-aaf8-44f718689696 | CVE-2014-0497 | seen | 2014-03-20 06:04:51 |
displaying 443081 - 443090 sightings in total 452946
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.