Sightings

Author Source Vulnerability Type Date Other
cedric https://www.exploit-db.com/exploits/32904 CVE-2014-0322 confirmed 2014-04-16 00:00:00
cedric MISP/534d251f-9744-46e7-b2bc-6bf0ac1d4fa4 CVE-2012-0158 seen 2014-04-15 12:25:28
cedric MISP/534d11cb-c274-4c5c-8aeb-6bf0ac1d4fa4 CVE-2012-0158 seen 2014-04-15 11:04:44
cedric https://www.exploit-db.com/exploits/39155 CVE-2014-3146 exploited 2014-04-15 00:00:00
cedric https://www.exploit-db.com/exploits/32884 CVE-2014-0514 confirmed 2014-04-15 00:00:00
cedric https://www.exploit-db.com/exploits/39145 CVE-2014-0358 exploited 2014-04-14 00:00:00
cedric https://www.exploit-db.com/exploits/39142 CVE-2014-0358 exploited 2014-04-14 00:00:00
cedric https://www.exploit-db.com/exploits/39143 CVE-2014-0358 exploited 2014-04-14 00:00:00
cedric https://www.exploit-db.com/exploits/32851 CVE-2014-0322 confirmed 2014-04-14 00:00:00
cedric https://www.exploit-db.com/exploits/32794 CVE-2014-2268 confirmed 2014-04-10 00:00:00
displaying 443061 - 443070 sightings in total 452958

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.