Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/66ca1429-5847-4166-afdd-5cf776abf2f2 CVE-2022-26258 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/66ca1429-5847-4166-afdd-5cf776abf2f2 CVE-2022-26258 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a6f65fc1-c5c3-458c-83c7-dd8a71fd7b2a CVE-2022-27593 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a6f65fc1-c5c3-458c-83c7-dd8a71fd7b2a CVE-2022-27593 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/af1009e6-a1a1-4055-899d-734587b8d9da CVE-2022-3075 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/af1009e6-a1a1-4055-899d-734587b8d9da CVE-2022-3075 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eae2f83b-1dc1-4eab-9d4a-37239ae06455 CVE-2022-32917 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eae2f83b-1dc1-4eab-9d4a-37239ae06455 CVE-2022-32917 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e3f5458f-f0c6-421d-b3ac-b46caa31d380 CVE-2022-37969 exploited 2026-02-02 12:27:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e3f5458f-f0c6-421d-b3ac-b46caa31d380 CVE-2022-37969 exploited 2026-02-02 12:27:13
displaying 2781 - 2790 sightings in total 42835

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.