Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/NeKaspersky/1215 | CVE-2018-13379 | exploited | 2021-09-10 01:26:47 | |
| cedric | https://t.me/ctinow/39629 | CVE-2021-40444 | seen | 2021-09-09 22:41:33 | |
| cedric | Telegram/2MDyunBXcR_HsSE0q8PYgYVVhJF9rJCOJw8UjsBCVmAhPdI | CVE-2021-40444 | exploited | 2021-09-09 16:31:32 | |
| cedric | https://t.me/arvin_club/4636 | CVE-2021-40444 | seen | 2021-09-09 10:41:24 | |
| cedric | https://t.me/DC8044_Info/1751 | CVE-2021-26084 | exploited | 2021-09-09 10:25:31 | |
| cedric | https://t.me/thehackernews/1499 | CVE-2021-40539 | exploited | 2021-09-09 07:48:49 | |
| cedric | https://t.me/ctinow/39577 | CVE-2021-40444 | seen | 2021-09-09 07:11:30 | |
| cedric | https://t.me/cyberbannews_ir/3886 | CVE-2021-40444 | exploited | 2021-09-09 05:21:47 | |
| cedric | https://t.me/information_security_channel/45181 | CVE-2021-40539 | exploited | 2021-09-08 20:59:06 | |
| cedric | https://t.me/thehackernews/1496 | CVE-2021-40444 | exploited | 2021-09-08 05:43:45 |
displaying 277401 - 277410 sightings in total 285499
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.