Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=649 | CVE-2021-40444 | seen | 2021-09-15 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=649 | CVE-2021-36968 | seen | 2021-09-15 04:00:00 | |
| cedric | https://t.me/ctinow/39807 | CVE-2021-40444 | seen | 2021-09-14 22:21:32 | |
| cedric | https://t.me/BleepingComputer/10489 | CVE-2021-40444 | exploited | 2021-09-14 21:39:44 | |
| cedric | https://t.me/ctinow/39783 | CVE-2021-3437 | seen | 2021-09-14 18:31:07 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/elfinder_archive_cmd_injection.rb | CVE-2021-32682 | seen | 2021-09-14 18:27:38 | |
| cedric | https://t.me/thehackernews/1512 | CVE-2021-3437 | seen | 2021-09-14 13:18:47 | |
| cedric | https://t.me/SecLabNews/10863 | CVE-2021-30632 | exploited | 2021-09-14 13:18:38 | |
| cedric | https://t.me/SecLabNews/10863 | CVE-2021-30633 | exploited | 2021-09-14 13:18:38 | |
| cedric | https://t.me/auraxchan/25489 | CVE-2021-30860 | exploited | 2021-09-14 10:07:59 |
displaying 277391 - 277400 sightings in total 285530
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.