Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/true_secator/2972 | CVE-2021-37976 | exploited | 2022-05-24 12:49:45 | |
| cedric | https://t.me/itsec_news/696 | CVE-2021-37976 | exploited | 2022-05-23 12:07:05 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-37976 | seen | 2021-11-20 09:53:52 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-37976 | seen | 2021-11-08 08:58:17 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=662 | CVE-2021-37976 | seen | 2021-10-04 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=663 | CVE-2021-37976 | seen | 2021-10-04 04:00:00 | |
| cedric | https://t.me/MH_HACKING_termux/63 | CVE-2021-37976 | exploited | 2021-10-03 18:15:53 | |
| cedric | https://t.me/MH_HACKING_termux/1279 | CVE-2021-37976 | exploited | 2021-10-03 16:16:30 | |
| cedric | https://t.me/SecLabNews/10975 | CVE-2021-37976 | exploited | 2021-10-01 09:59:25 | |
| cedric | https://t.me/true_secator/2167 | CVE-2021-37976 | seen | 2021-10-01 08:56:19 |
displaying 11 - 20 sightings in total 20
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.