Sightings

Author Source Vulnerability Type Date Other
sync_user https://www.govcert.gov.hk/en/alerts_detail.php?id=662 CVE-2021-37976 seen 2026-03-17 15:06:20
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/53c9f7fb-ac8c-425f-a76f-45b8d371cbed CVE-2021-37976 exploited 2026-02-02 12:28:44
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-37976 seen 2025-02-23 02:09:57
cedric https://feedsin.space/feed/CISAKevBot/items/2971078 CVE-2021-37976 seen 2024-12-24 20:23:56
cedric MISP/09e0dd40-6163-4c8c-8214-cb3a66747835 CVE-2021-37976 seen 2024-11-14 06:10:14
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-37976 seen 2021-11-20 09:53:52
cedric MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 CVE-2021-37976 seen 2021-11-08 08:58:17
sync_user https://www.govcert.gov.hk/en/alerts_detail.php?id=663 CVE-2021-37976 seen 2021-10-04 04:00:00
sync_user https://www.govcert.gov.hk/en/alerts_detail.php?id=662 CVE-2021-37976 seen 2021-10-04 04:00:00
displaying 1 - 9 sightings in total 9

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.