Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/aad97af1-6aa9-4ef9-919e-c0840927b32d CVE-2023-0552 exploited 2026-07-01 05:54:32
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/21bb1118-19a8-4ac0-b500-afe01fa3bc84 CVE-2021-45967 exploited 2026-07-01 05:54:32
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/eddbb260-fa33-4730-b574-3545b6b0f334 CVE-2024-52875 exploited 2026-07-01 05:54:32
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/b273dd65-2193-4756-bc17-b363680edf8c CVE-2023-38433 exploited 2026-07-01 05:54:32
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/9ceec48f-2d87-48fd-8a3d-363e7415a9bb CVE-2022-34121 exploited 2026-07-01 05:54:32
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/d1a0d476-8b33-4b26-a5f1-d32aceb52110 CVE-2024-32735 exploited 2026-07-01 05:54:31
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/54fcb1fd-b43d-45a0-8ba1-3ff325957449 CVE-2020-14882 exploited 2026-07-01 05:54:31
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/0fb50dc8-e858-4c50-9d0b-734fdc40a722 CVE-2023-31059 exploited 2026-07-01 05:54:31
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/1f561a43-e0f5-4f1d-a729-65b58c66c82f CVE-2022-25369 exploited 2026-07-01 05:54:31
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/143f284d-8a4f-4627-9bcb-71c0b19ec736 CVE-2025-25037 exploited 2026-07-01 05:54:31
displaying 19601 - 19610 sightings in total 156139

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.