Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://t.me/EchelonEyes/1601 | CVE-2023-27532 | seen | 2026-07-27 00:01:04 | |
| sync_user | https://t.me/cyberwarehouse/720 | CVE-2023-27532 | published-proof-of-concept | 2026-07-27 00:00:28 | |
| sync_user | https://t.me/EchelonEyes/1601 | CVE-2023-27532 | seen | 2026-07-26 02:02:26 | |
| sync_user | https://t.me/cyberwarehouse/720 | CVE-2023-27532 | seen | 2026-07-26 02:00:13 | |
| sync_user | MISP/89fc5796-831d-4951-8283-821975790b72 | CVE-2023-27532 | seen | 2026-07-22 00:15:02 | |
| sync_user | https://t.me/securixy_kz/1106 | CVE-2023-27532 | published-proof-of-concept | 2026-07-14 00:01:01 | |
| sync_user | https://bsky.app/profile/securityonline.bsky.social/post/3mqjhpgomvz2r | CVE-2023-27532 | seen | 2026-07-13 10:18:53 | |
| sync_user | https://t.me/securixy_kz/1106 | CVE-2023-27532 | seen | 2026-07-13 00:00:18 | |
| sync_user | https://t.me/securixy_kz/1106 | CVE-2023-27532 | seen | 2026-07-12 22:00:07 | |
| sync_user | https://t.me/ZerodayAlert/355 | CVE-2023-27532 | exploited | 2026-07-12 00:00:40 |
displaying 1 - 10 sightings in total 91
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.