Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/56e1812c-5ce8-4e96-b3bb-d0c056c232f3 | CVE-2023-26369 | exploited | 2026-02-02 12:26:50 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-26369 | seen | 2025-02-23 02:10:46 | |
| cedric | https://feedsin.space/feed/CISAKevBot/items/2971882 | CVE-2023-26369 | seen | 2024-12-24 20:35:12 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-26369 | seen | 2023-09-14 18:10:02 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1108 | CVE-2023-26369 | seen | 2023-09-13 04:00:00 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.