Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/a9d21043-f825-4bac-8d2b-56fb9e8343e7 | CVE-2022-2992 | seen | 2025-10-23 21:13:00 | |
| cedric | https://t.me/DarkWebInformer_CVEAlerts/16310 | CVE-2022-2992 | published-proof-of-concept | 2025-05-14 14:31:55 | |
| cedric | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2022-2992 | seen | 2025-02-23 04:10:45 | |
| cedric | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2022-2992 | seen | 2025-02-06 03:13:45 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/gitlab_github_import_rce_cve_2022_2992.rb | CVE-2022-2992 | seen | 2023-02-14 22:23:51 | |
| cedric | Telegram/Qahgv_yYIyA3kzVr1z_AWBylMiyjPwrWyfefrMSht9YAvmg | CVE-2022-2992 | published-proof-of-concept | 2023-01-02 12:53:10 | |
| cedric | Telegram/svK4kHNDHZ_Def8Oth7PJq9-9JuxBN1fVJ912OIPd5FK-fA | CVE-2022-2992 | published-proof-of-concept | 2022-11-13 03:15:00 | |
| cedric | Telegram/h2-8cMxm2rjhROEHHz1DsUtKgyqNrT29ZVXlVrWu3InrfQk | CVE-2022-2992 | published-proof-of-concept | 2022-10-22 06:36:59 | |
| cedric | https://t.me/CyberSecurityTechnologies/6946 | CVE-2022-2992 | exploited | 2022-10-11 02:32:29 | |
| cedric | https://t.me/proxy_bar/1026 | CVE-2022-2992 | published-proof-of-concept | 2022-10-10 07:03:55 |
displaying 1 - 10 sightings in total 13
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.