Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | MISP/469a09e8-cdbb-405e-b1fa-87ee37a92c1b | CVE-2021-35464 | seen | 2026-07-26 00:15:02 | |
| sync_user | MISP/469a09e8-cdbb-405e-b1fa-87ee37a92c1b | CVE-2021-35464 | seen | 2026-07-25 06:15:04 | |
| cedric | https://db.gcve.eu/known-exploited-vulnerabilities-catalog/763cac32-b347-4519-9576-9f802ece33fd | CVE-2021-35464 | exploited | 2026-07-01 05:54:39 | |
| cedric | https://db.gcve.eu/known-exploited-vulnerabilities-catalog/9e42fda4-4d0d-4639-884d-354211213216 | CVE-2021-35464 | exploited | 2026-06-23 11:13:19 | |
| sync_user | https://www.acn.gov.it/portale/w/openidentityplatform-rilevato-sfruttamento-della-cve-2026-33439 | CVE-2021-35464 | seen | 2026-04-13 07:31:02 | |
| cedric | https://ccb.belgium.be/advisories/warning-remote-code-execution-vulnerability-openam-can-be-exploited-fully-compromise | CVE-2021-35464 | seen | 2026-04-08 23:35:41 | |
| cedric | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-24) | CVE-2021-35464 | exploited | 2026-03-24 00:00:00 | |
| cedric | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-16) | CVE-2021-35464 | exploited | 2026-03-16 00:00:00 | |
| cedric | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-02-21) | CVE-2021-35464 | exploited | 2026-02-21 00:00:00 | |
| cedric | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-02-05) | CVE-2021-35464 | exploited | 2026-02-05 00:00:00 |
displaying 1 - 10 sightings in total 54
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.