Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/5dbed0a0-6103-4d0c-8856-813336dd5d95 CVE-2022-4984 exploited 2026-06-19 12:42:37
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-26) CVE-2022-4984 exploited 2026-04-26 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-15) CVE-2022-4984 exploited 2026-04-15 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-07) CVE-2022-4984 exploited 2026-04-07 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-30) CVE-2022-4984 exploited 2026-03-30 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-29) CVE-2022-4984 exploited 2026-03-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-18) CVE-2022-4984 exploited 2026-03-18 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-07) CVE-2022-4984 exploited 2026-03-07 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-03) CVE-2022-4984 exploited 2026-03-03 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-02) CVE-2022-4984 exploited 2026-03-02 00:00:00
displaying 1 - 10 sightings in total 24

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.