Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://db.gcve.eu/known-exploited-vulnerabilities-catalog/755d139c-f671-4611-b814-79b4ddaeb3e5 | CVE-2022-40619 | exploited | 2026-09-10 08:23:20 | |
| cedric | https://db.gcve.eu/known-exploited-vulnerabilities-catalog/5daec079-b3aa-4761-91e4-39a3267795e7 | CVE-2022-40619 | exploited | 2026-07-01 07:18:35 | |
| sync_user | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/63005d29-cf03-4141-9c5e-04ca5b78b636 | CVE-2022-40619 | exploited | 2026-06-30 10:01:20 | |
| sync_user | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a829662d-9cfa-4bf8-9106-7d1ae5bf979b | CVE-2022-40619 | exploited | 2026-06-23 14:03:56 | |
| cedric | https://bsky.app/profile/beikokucyber.bsky.social/post/3mdgntgyp2g2s | CVE-2022-40619 | seen | 2026-01-27 21:03:00 | |
| cedric | https://t.me/true_secator/3437 | CVE-2022-40619 | seen | 2022-09-19 15:49:50 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.