Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://t.me/hacking_Attack/19796 | CVE-2021-36936 | exploited | 2026-09-07 20:00:05 | |
| sync_user | https://t.me/hacking_Attack/19795 | CVE-2021-36936 | exploited | 2026-09-07 20:00:04 | |
| sync_user | https://t.me/hacking_Attack/19794 | CVE-2021-36936 | seen | 2026-09-01 20:02:29 | |
| sync_user | https://t.me/hacking_Attack/19795 | CVE-2021-36936 | seen | 2026-09-01 20:02:28 | |
| sync_user | https://t.me/hacking_Attack/19796 | CVE-2021-36936 | seen | 2026-09-01 20:02:28 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=628 | CVE-2021-36936 | seen | 2026-03-17 15:05:43 | |
| cedric | https://t.me/true_secator/1993 | CVE-2021-36936 | seen | 2021-08-11 18:46:50 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=628 | CVE-2021-36936 | seen | 2021-08-11 04:00:00 |
displaying 1 - 8 sightings in total 8
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.