Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/e17a90f6-e845-458e-833c-49f0f91df08a CVE-2021-20092 exploited 2026-07-01 07:17:49
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/98b348b2-af92-4db7-a559-72cc0e9e3885 CVE-2021-20092 exploited 2026-06-19 12:42:45
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2026-01-05) CVE-2021-20092 seen 2026-01-05 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-03) CVE-2021-20092 exploited 2025-10-03 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-03) CVE-2021-20092 seen 2025-10-03 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-02) CVE-2021-20092 seen 2025-10-02 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-25) CVE-2021-20092 exploited 2025-03-25 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-17) CVE-2021-20092 exploited 2025-03-17 00:00:00
cedric https://bsky.app/profile/beikokucyber.bsky.social/post/3lj6s256f7b2s CVE-2021-20092 seen 2025-02-27 21:02:01
cedric MISP/85e13e1d-37d1-4f7f-8886-1b21a35cbf2c CVE-2021-20092 seen 2024-11-14 06:09:34
displaying 1 - 10 sightings in total 11

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.