Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://db.gcve.eu/known-exploited-vulnerabilities-catalog/9451268b-c545-404d-b5bd-223667ce415c | CVE-2010-2729 | exploited | 2026-06-23 11:12:59 | |
| cedric | https://vulnerability.circl.lu/bundle/8d7e5f98-25d6-4fe3-87b8-d71838f2dafb | CVE-2010-2729 | seen | 2025-06-23 06:51:37 | |
| cedric | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2010-2729 | seen | 2025-02-23 04:08:48 | |
| cedric | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2010-2729 | seen | 2025-02-06 03:13:39 | |
| cedric | https://t.me/jakartablackhatcybercrime/27 | CVE-2010-2729 | exploited | 2024-08-02 23:09:41 | |
| cedric | https://t.me/malwareanalysisinua/150 | CVE-2010-2729 | seen | 2024-04-28 12:21:10 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/smb/ms10_061_spoolss.rb | CVE-2010-2729 | seen | 2018-05-29 15:50:33 | |
| cedric | https://www.exploit-db.com/exploits/16361 | CVE-2010-2729 | confirmed | 2011-02-17 00:00:00 |
displaying 1 - 8 sightings in total 8
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.