Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/UlQeB2zp03cu9bgOklnRN_Ia92qTtA8SC0T_Kw6YSDwfBA | CVE-2023-3519 | exploited | 2023-08-03 19:22:03 | |
| cedric | Telegram/A3rc4WOq0nhOj6td-KPzcV8AE054E65Sfq8UuXRRcUHd | CVE-2023-3519 | exploited | 2023-08-03 17:27:32 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/freebsd/http/citrix_formssso_target_rce.rb | CVE-2023-3519 | seen | 2023-08-03 17:27:01 | |
| cedric | Telegram/SNflyiUa_K1UktcA7C5s7kMqHLEd-THfdwZK4_M4SYfiXw | CVE-2023-3519 | exploited | 2023-08-03 16:26:24 | |
| cedric | Telegram/ph4t5tjX_dkGJjzTzcqe7r7JzOVe1LT1X786GW-Qd3hHIQ | CVE-2023-3519 | seen | 2023-08-03 13:19:37 | |
| cedric | Telegram/32nSRKg4heG3Rg_gtHg1U1Wu4JsvbVBx-Op94jTuIMuI8lk | CVE-2023-3519 | exploited | 2023-08-03 08:21:26 | |
| cedric | Telegram/h1S4TTj-kEAisND7yq5VbJCSJWUmpnOltsGKtFYNKo7mqJxq | CVE-2023-3519 | exploited | 2023-08-02 23:18:16 | |
| cedric | Telegram/_D1fv_O7dsNc-43W49EypuRgS69wAtoZVjqF4iNzDB3rZWs | CVE-2023-3519 | exploited | 2023-08-02 20:39:52 | |
| cedric | Telegram/biCiVYRznUa6dhqswFW2z6L91SDD2Ovzgz0VdyE2r59S4qk | CVE-2023-3519 | exploited | 2023-08-02 19:51:07 | |
| cedric | Telegram/c1uZSZuBr90Wz1blyngNU3XEa619PIleXwAENX3KVDTA | CVE-2023-3519 | seen | 2023-08-01 05:27:29 |
displaying 81 - 90 sightings in total 129
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.