Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/KomunitiSiber/404 | CVE-2023-32439 | exploited | 2023-06-24 19:03:28 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-32435 | seen | 2023-06-23 18:10:03 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-32434 | seen | 2023-06-23 18:10:03 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-32439 | seen | 2023-06-23 18:10:03 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1049 | CVE-2023-32439 | seen | 2023-06-23 04:00:00 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1049 | CVE-2023-32434 | seen | 2023-06-23 04:00:00 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1049 | CVE-2023-32435 | seen | 2023-06-23 04:00:00 | |
| cedric | https://t.me/true_secator/4529 | CVE-2023-32439 | exploited | 2023-06-22 16:22:04 | |
| cedric | https://t.me/true_secator/4529 | CVE-2023-32434 | exploited | 2023-06-22 16:22:04 | |
| cedric | https://t.me/true_secator/4529 | CVE-2023-32435 | exploited | 2023-06-22 16:22:04 |
displaying 71 - 80 sightings in total 87
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.