Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=614 | CVE-2021-30563 | seen | 2021-07-20 04:00:00 | |
| cedric | https://t.me/cibsecurity/26272 | CVE-2020-29499 | seen | 2021-07-20 02:32:48 | |
| cedric | https://t.me/cibsecurity/26271 | CVE-2020-5321 | seen | 2021-07-20 02:32:47 | |
| cedric | https://t.me/cibsecurity/26269 | CVE-2021-34618 | seen | 2021-07-20 00:32:42 | |
| cedric | https://t.me/cibsecurity/26263 | CVE-2020-20248 | seen | 2021-07-19 22:32:37 | |
| cedric | https://t.me/cibsecurity/26258 | CVE-2021-29707 | seen | 2021-07-19 20:32:31 | |
| cedric | https://t.me/cibsecurity/26257 | CVE-2020-36423 | seen | 2021-07-19 20:32:30 | |
| cedric | https://t.me/cibsecurity/26254 | CVE-2021-32014 | seen | 2021-07-19 18:32:27 | |
| cedric | https://t.me/cibsecurity/26253 | CVE-2021-34817 | seen | 2021-07-19 18:32:26 | |
| cedric | https://t.me/CyberGovIL/1299 | CVE-2021-22779 | seen | 2021-07-19 16:38:08 |
displaying 584861 - 584870 sightings in total 618377
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.