Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2001-0537 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2023-49103 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2020-16846 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2019-17506 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2024-4577 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2024-28995 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2023-22527 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2019-19824 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2024-24919 exploited 2025-03-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-19) CVE-2024-36401 exploited 2025-03-19 00:00:00
displaying 55951 - 55960 sightings in total 85650

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.