Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/cvedetector/6750 | CVE-2024-44744 | seen | 2024-10-01 16:55:32 | |
| cedric | https://t.me/cvedetector/6749 | CVE-2024-41276 | seen | 2024-10-01 16:55:28 | |
| cedric | https://t.me/cvedetector/6747 | CVE-2024-46274 | seen | 2024-10-01 16:55:27 | |
| cedric | https://t.me/cvedetector/6748 | CVE-2024-46276 | seen | 2024-10-01 16:55:27 | |
| cedric | https://t.me/cvedetector/6746 | CVE-2024-46267 | seen | 2024-10-01 16:55:26 | |
| cedric | https://t.me/cvedetector/6745 | CVE-2024-46264 | seen | 2024-10-01 16:55:25 | |
| cedric | Telegram/ZZKyQwqZpC-1xrjHYYMJNwrg1BkAi1k7ReZnJM3tGh-XFRA | CVE-2024-3094 | published-proof-of-concept | 2024-10-01 16:51:31 | |
| cedric | https://t.me/androidMalware/2313 | CVE-2023-26324 | published-proof-of-concept | 2024-10-01 16:51:06 | |
| cedric | Telegram/1EfDYtprC8ZQs0mSTRNe9-5sz3IzyJfVpfCCes6VfD5Eef8 | CVE-2024-1086 | published-proof-of-concept | 2024-10-01 16:49:25 | |
| cedric | https://t.me/true_secator/6267 | CVE-2024-28812 | seen | 2024-10-01 16:38:54 |
displaying 505731 - 505740 sightings in total 649135
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.