Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/7895 | CVE-2009-3167 | confirmed | 2009-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32763 | CVE-2009-0341 | confirmed | 2009-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/7888 | CVE-2004-0964 | confirmed | 2009-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32766 | CVE-2009-0347 | confirmed | 2009-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/7892 | CVE-2009-0406 | confirmed | 2009-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/7887 | CVE-2004-0964 | confirmed | 2009-01-27 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32762 | CVE-2009-0348 | confirmed | 2009-01-27 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32761 | CVE-2009-0321 | confirmed | 2009-01-27 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/7868 | CVE-2009-0301 | confirmed | 2009-01-26 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/7865 | CVE-2009-0304 | confirmed | 2009-01-26 00:00:00 |
displaying 505161 - 505170 sightings in total 507711
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.