Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/true_secator/2098 | CVE-2021-30633 | exploited | 2021-09-14 10:58:48 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=647 | CVE-2021-30633 | seen | 2021-09-14 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=648 | CVE-2021-30632 | seen | 2021-09-14 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=647 | CVE-2021-30632 | seen | 2021-09-14 04:00:00 | |
| cedric | https://t.me/cibsecurity/26063 | CVE-2021-30639 | seen | 2021-07-12 18:17:56 |
displaying 41 - 45 sightings in total 45
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.