Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://t.me/EchelonEyes/3805 | CVE-2024-53197 | exploited | 2026-07-28 00:00:53 | |
| sync_user | https://t.me/EchelonEyes/3805 | CVE-2024-53150 | seen | 2026-07-27 00:00:36 | |
| sync_user | https://t.me/EchelonEyes/3805 | CVE-2024-53197 | seen | 2026-07-27 00:00:36 | |
| sync_user | https://t.me/cyberwarehouse/653 | CVE-2024-53677 | seen | 2026-07-27 00:00:26 | |
| sync_user | https://t.me/EchelonEyes/3805 | CVE-2024-53150 | seen | 2026-07-26 02:00:31 | |
| sync_user | https://t.me/EchelonEyes/3805 | CVE-2024-53197 | seen | 2026-07-26 02:00:31 | |
| sync_user | https://t.me/cyberwarehouse/653 | CVE-2024-53677 | seen | 2026-07-26 02:00:16 | |
| sync_user | https://t.me/ZerodayAlert/396 | CVE-2024-53677 | seen | 2026-07-26 00:00:43 | |
| sync_user | https://t.me/ZerodayAlert/410 | CVE-2024-53677 | seen | 2026-07-26 00:00:42 | |
| sync_user | https://t.me/ZerodayAlert/416 | CVE-2024-53104 | seen | 2026-07-26 00:00:42 |
displaying 41 - 50 sightings in total 2393
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.