Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/vRhyAqwFIRkCIWVh1HQA6bZuGO4XbQ0dTipBKi4LbX6sN14 | CVE-2023-43641 | published-proof-of-concept | 2023-10-10 18:06:28 | |
| cedric | https://t.me/KomunitiSiber/914 | CVE-2023-44487 | exploited | 2023-10-10 18:01:38 | |
| cedric | Telegram/VFcH9B5JY0UbDEuI_6uPR4ZyxdeHpWL3DIgaSyeDZpcSYg | CVE-2023-44487 | exploited | 2023-10-10 17:52:37 | |
| cedric | https://t.me/tengkorakcybercrewz/40 | CVE-2023-44487 | exploited | 2023-10-10 17:32:14 | |
| cedric | https://t.me/tengkorakcybercrewz/889 | CVE-2023-44487 | exploited | 2023-10-10 17:32:14 | |
| cedric | https://t.me/thehackernews/3990 | CVE-2023-44487 | exploited | 2023-10-10 17:26:45 | |
| cedric | https://t.me/ctinow/142295 | CVE-2023-44487 | seen | 2023-10-10 17:18:13 | |
| cedric | https://t.me/tengkorakcybercrewz/37 | CVE-2023-3519 | exploited | 2023-10-10 17:17:50 | |
| cedric | https://t.me/tengkorakcybercrewz/862 | CVE-2023-3519 | exploited | 2023-10-10 17:17:50 | |
| cedric | https://t.me/true_secator/4949 | CVE-2023-43641 | published-proof-of-concept | 2023-10-10 17:00:07 |
displaying 466361 - 466370 sightings in total 557134
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.