Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2013-7331 | seen | 2020-10-09 17:35:30 | |
| cedric | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2014-6332 | seen | 2020-10-09 17:35:28 | |
| cedric | MISP/4c848d27-1b74-4fc9-a05a-7354334cf64f | CVE-2015-3105 | seen | 2020-10-09 17:35:22 | |
| cedric | MISP/73626744-0c65-427b-b85c-61c4cf58185a | CVE-2014-6332 | seen | 2020-10-09 17:35:06 | |
| cedric | MISP/6eefddee-a092-4bd7-874f-98a2cef5623d | CVE-2015-0336 | seen | 2020-10-09 17:34:25 | |
| cedric | MISP/febd1ed8-8e61-4e09-81d1-94a60a8cda33 | CVE-2014-3393 | seen | 2020-10-09 17:31:06 | |
| cedric | MISP/cd859b7a-5c1d-47e8-a4a1-6e3392cd4707 | CVE-2012-6422 | seen | 2020-10-09 17:22:05 | |
| cedric | MISP/cd859b7a-5c1d-47e8-a4a1-6e3392cd4707 | CVE-2013-6282 | seen | 2020-10-09 17:22:05 | |
| cedric | MISP/86dc4eac-b270-4870-b4e6-d873d9381d9f | CVE-2014-6332 | seen | 2020-10-09 17:20:21 | |
| cedric | MISP/f51dc81e-1877-4599-9426-1352b5e86012 | CVE-2010-3333 | seen | 2020-10-09 17:19:34 |
displaying 44851 - 44860 sightings in total 46752
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.