Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/38798 | CVE-2013-6167 | exploited | 2013-04-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38416 | CVE-2013-2750 | exploited | 2013-04-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38418 | CVE-2013-2267 | exploited | 2013-04-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38415 | CVE-2013-0125 | exploited | 2013-04-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38417 | CVE-2013-2559 | exploited | 2013-04-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/24915 | CVE-2013-2619 | confirmed | 2013-04-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38460 | CVE-2013-1942 | exploited | 2013-03-29 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/24897 | CVE-2005-0575 | confirmed | 2013-03-29 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/24904 | CVE-2013-1493 | confirmed | 2013-03-29 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/24893 | CVE-2013-3721 | confirmed | 2013-03-27 00:00:00 |
displaying 443491 - 443500 sightings in total 452679
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.