Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/33352 | CVE-2014-3791 | confirmed | 2014-05-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33353 | CVE-2014-2046 | confirmed | 2014-05-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33332 | CVE-2014-3443 | confirmed | 2014-05-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33326 | CVE-2004-2466 | confirmed | 2014-05-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33330 | CVE-2014-3740 | confirmed | 2014-05-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33331 | CVE-2014-0782 | confirmed | 2014-05-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33333 | CVE-2014-0515 | confirmed | 2014-05-12 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33335 | CVE-2014-3216 | confirmed | 2014-05-12 00:00:00 | |
| cedric | MISP/536c7295-6820-46d2-9b4b-4c18950d2109 | CVE-2012-0158 | seen | 2014-05-09 06:17:01 | |
| cedric | https://www.exploit-db.com/exploits/39177 | CVE-2014-3441 | exploited | 2014-05-09 00:00:00 |
displaying 443031 - 443040 sightings in total 452967
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.