Sightings

Author Source Vulnerability Type Date Other
cedric https://t.me/cveNotify/338 CVE-2020-7215 seen 2020-01-20 13:37:37
cedric https://t.me/cveNotify/337 CVE-2019-20381 seen 2020-01-20 13:37:36
cedric https://t.me/cveNotify/337 CVE-2019-19491 seen 2020-01-20 13:37:36
cedric MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 CVE-2018-20250 seen 2020-01-20 13:12:20
cedric MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 CVE-2019-0604 seen 2020-01-20 13:12:08
cedric MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 CVE-2019-11540 seen 2020-01-20 13:11:53
cedric https://t.me/thebugbountyhunter/3689 CVE-2019-2198 exploited 2020-01-20 09:43:49
cedric https://t.me/true_secator/51 CVE-2020-0674 published-proof-of-concept 2020-01-20 09:33:34
cedric https://t.me/thebugbountyhunter/3688 CVE-2020-5398 seen 2020-01-20 08:39:41
cedric https://t.me/androidMalware/614 CVE-2019-2198 exploited 2020-01-20 08:01:45
displaying 437301 - 437310 sightings in total 458109

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.