Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/cibsecurity/10438 | CVE-2012-1101 | seen | 2020-03-11 17:32:08 | |
| cedric | https://t.me/thehackernews/636 | CVE-2020-0796 | exploited | 2020-03-11 16:10:37 | |
| cedric | https://t.me/CyberGovIL/666 | CVE-2020-0688 | exploited | 2020-03-11 12:32:55 | |
| cedric | https://t.me/true_secator/294 | CVE-2020-0796 | seen | 2020-03-11 12:15:52 | |
| cedric | https://t.me/ctinow/21212 | CVE-2020-0796 | published-proof-of-concept | 2020-03-11 09:46:14 | |
| cedric | https://t.me/antichat/8049 | CVE-2020-0684 | seen | 2020-03-11 05:05:26 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=458 | CVE-2020-0688 | seen | 2020-03-11 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=458 | CVE-2020-0796 | seen | 2020-03-11 04:00:00 | |
| cedric | https://t.me/BleepingComputer/6947 | CVE-2020-0796 | exploited | 2020-03-10 23:02:59 | |
| cedric | https://t.me/ctinow/21179 | CVE-2020-0796 | exploited | 2020-03-10 22:20:17 |
displaying 436761 - 436770 sightings in total 458233
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.