Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/CyberSecurityTechnologies/3107 | CVE-2021-26411 | exploited | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-21402 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-3129 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-26708 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-26855 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2020-16040 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-26411 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-29154 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2020-13379 | seen | 2021-04-12 11:01:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/3104 | CVE-2021-21982 | seen | 2021-04-12 11:01:12 |
displaying 41651 - 41660 sightings in total 42802
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.