Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/16535a89-ee97-4fa7-bdc3-30446bdf1d84 CVE-2025-31125 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9643bcaf-0fcc-4f7f-b35c-3e4af59d69f0 CVE-2025-34026 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9643bcaf-0fcc-4f7f-b35c-3e4af59d69f0 CVE-2025-34026 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/06424b89-db33-4bd7-899f-8ddeaada507a CVE-2025-68645 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/06424b89-db33-4bd7-899f-8ddeaada507a CVE-2025-68645 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5cbefa20-48a2-4797-8c11-9803a3a7b937 CVE-2024-37079 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5cbefa20-48a2-4797-8c11-9803a3a7b937 CVE-2024-37079 exploited 2026-02-02 12:25:42
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/f7b20c53-4e73-4ca8-8db3-73c6fc7648c1 CVE-2026-21509 exploited 2026-02-02 12:25:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/f7b20c53-4e73-4ca8-8db3-73c6fc7648c1 CVE-2026-21509 exploited 2026-02-02 12:25:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e93f2758-b37b-4a65-83f5-a42bab2a9c86 CVE-2026-24061 exploited 2026-02-02 12:25:40
displaying 4151 - 4160 sightings in total 42862

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.