Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/ctinow/44356 | CVE-2021-40444 | exploited | 2021-12-23 15:56:30 | |
| cedric | https://t.me/CyberSecurityTechnologies/5038 | CVE-2021-44659 | published-proof-of-concept | 2021-12-23 11:12:01 | |
| cedric | Telegram/ChT-1wgo7NOE9JBgyawOIK8A4daaz4Wqgy4DBWFv-2wTsrXs | CVE-2021-45105 | seen | 2021-12-23 05:49:17 | |
| cedric | https://t.me/CyberSecurityTechnologies/5031 | CVE-2021-4061 | published-proof-of-concept | 2021-12-22 11:12:01 | |
| cedric | https://t.me/CyberSecurityTechnologies/5031 | CVE-2021-43224 | published-proof-of-concept | 2021-12-22 11:12:01 | |
| cedric | Telegram/x7NdfyahtHER1VR2-K7tu6N12QO70b1os0gGPeb1ZDWmU3no | CVE-2021-44228 | exploited | 2021-12-22 02:14:59 | |
| cedric | https://t.me/ctinow/44206 | CVE-2021-44515 | exploited | 2021-12-20 22:31:54 | |
| cedric | https://t.me/CyberSecurityTechnologies/5006 | CVE-2002-20001 | published-proof-of-concept | 2021-12-19 13:30:32 | |
| cedric | https://t.me/CyberSecurityTechnologies/5005 | CVE-2021-45105 | published-proof-of-concept | 2021-12-19 13:30:32 | |
| cedric | https://t.me/CyberSecurityTechnologies/5000 | CVE-2021-3969 | published-proof-of-concept | 2021-12-18 11:17:01 |
displaying 41021 - 41030 sightings in total 42807
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.