Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1049 | CVE-2023-32434 | seen | 2023-06-23 04:00:00 | |
| cedric | https://t.me/true_secator/4529 | CVE-2023-32434 | exploited | 2023-06-22 16:22:04 | |
| cedric | https://t.me/kasperskyb2b/710 | CVE-2023-32434 | exploited | 2023-06-22 10:55:50 | |
| cedric | https://t.me/kasperskylab_ru/4014 | CVE-2023-32434 | exploited | 2023-06-22 08:23:25 | |
| cedric | https://t.me/e_kaspersky/295 | CVE-2023-32434 | exploited | 2023-06-22 08:20:53 |
displaying 31 - 35 sightings in total 35
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.