Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/CyberSecurityTechnologies/5161 | CVE-2021-38000 | published-proof-of-concept | 2022-01-09 12:07:01 | |
| cedric | https://t.me/BlueRedTeam/1607 | CVE-2021-38000 | published-proof-of-concept | 2022-01-09 08:11:33 | |
| cedric | https://t.me/cKure/8541 | CVE-2021-38000 | published-proof-of-concept | 2022-01-08 16:32:37 | |
| cedric | https://t.me/cibsecurity/32906 | CVE-2021-38002 | seen | 2021-11-24 00:21:33 | |
| cedric | https://t.me/cibsecurity/32900 | CVE-2021-38004 | seen | 2021-11-24 00:21:26 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-38000 | seen | 2021-11-20 09:53:52 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-38003 | seen | 2021-11-20 09:53:52 | |
| cedric | https://t.me/hacker_trick/403 | CVE-2021-38001 | published-proof-of-concept | 2021-11-08 11:29:12 | |
| cedric | https://t.me/CyberSecurityTechnologies/4704 | CVE-2021-38001 | published-proof-of-concept | 2021-11-08 11:07:01 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-38000 | seen | 2021-11-08 08:58:17 |
displaying 31 - 40 sightings in total 51
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.