Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/information_security_channel/14241 | CVE-2017-5715 | exploited | 2018-03-14 15:55:35 | |
| cedric | https://t.me/BleepingComputer/2530 | CVE-2017-5715 | exploited | 2018-02-22 12:55:09 | |
| cedric | https://t.me/BleepingComputer/2426 | CVE-2017-5715 | seen | 2018-01-29 00:40:06 | |
| cedric | https://t.me/SecLabNews/1339 | CVE-2017-5715 | seen | 2018-01-21 12:54:33 | |
| cedric | https://t.me/BleepingComputer/2388 | CVE-2017-5715 | seen | 2018-01-20 01:15:05 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=259 | CVE-2017-5715 | seen | 2018-01-12 04:00:00 | |
| cedric | https://t.me/alexmakus/1635 | CVE-2017-5715 | seen | 2018-01-08 19:36:47 | |
| cedric | https://t.me/BleepingComputer/2305 | CVE-2017-5715 | exploited | 2018-01-04 04:07:06 |
displaying 31 - 38 sightings in total 38
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.