Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/canyoupwnme/364 | CVE-2016-6754 | exploited | 2016-11-29 20:03:40 | |
| cedric | https://www.exploit-db.com/exploits/40839 | CVE-2016-5195 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/40840 | CVE-2015-7855 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41361 | CVE-2016-9315 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41361 | CVE-2016-9316 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/40845 | CVE-2016-0063 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41361 | CVE-2016-9269 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/40844 | CVE-2013-3120 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/40842 | CVE-2016-7065 | exploited | 2016-11-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41361 | CVE-2016-9314 | exploited | 2016-11-28 00:00:00 |
displaying 352781 - 352790 sightings in total 361897
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.