Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3149 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3146 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3152 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3150 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3143 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3153 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3163 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3145 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3846 | confirmed | 2013-09-10 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28187 | CVE-2013-3144 | confirmed | 2013-09-10 00:00:00 |
displaying 351411 - 351420 sightings in total 358633
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.