Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric Telegram/2MDyunBXcR_HsSE0q8PYgYVVhJF9rJCOJw8UjsBCVmAhPdI CVE-2021-40444 exploited 2021-09-09 16:31:32
cedric https://t.me/arvin_club/4636 CVE-2021-40444 seen 2021-09-09 10:41:24
cedric https://t.me/true_secator/2084 CVE-2021-40444 seen 2021-09-09 09:21:50
cedric https://t.me/cKure/7007 CVE-2021-40444 seen 2021-09-09 08:15:52
cedric https://t.me/ctinow/39577 CVE-2021-40444 seen 2021-09-09 07:11:30
cedric MISP/08b73391-3313-43b2-ba79-75bcbf606936 CVE-2021-40444 seen 2021-09-09 06:22:30
cedric https://t.me/cyberbannews_ir/3886 CVE-2021-40444 exploited 2021-09-09 05:21:47
cedric https://t.me/cKure/6992 CVE-2021-40444 exploited 2021-09-08 06:14:03
cedric https://t.me/thehackernews/1496 CVE-2021-40444 exploited 2021-09-08 05:43:45
sync_user https://www.govcert.gov.hk/en/alerts_detail.php?id=641 CVE-2021-40444 seen 2021-09-08 04:00:00
displaying 331 - 340 sightings in total 340

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.