Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/15085 | CVE-2010-4929 | confirmed | 2010-09-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15076 | CVE-2010-2866 | confirmed | 2010-09-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16360 | CVE-2008-4037 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34690 | CVE-2010-4930 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16574 | CVE-2010-2568 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15073 | CVE-2010-3106 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15072 | CVE-2010-1527 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16585 | CVE-2010-0886 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15074 | CVE-2010-2961 | confirmed | 2010-09-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15065 | CVE-2010-1248 | confirmed | 2010-09-21 00:00:00 |
displaying 335811 - 335820 sightings in total 340622
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.