Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/16625 | CVE-2009-3129 | confirmed | 2010-09-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16631 | CVE-2009-0133 | confirmed | 2010-09-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16634 | CVE-2009-0184 | confirmed | 2010-09-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16649 | CVE-2008-1898 | confirmed | 2010-09-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16652 | CVE-2009-3459 | confirmed | 2010-09-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16854 | CVE-2005-2799 | confirmed | 2010-09-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15098 | CVE-2010-3490 | confirmed | 2010-09-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15096 | CVE-2010-0480 | confirmed | 2010-09-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15094 | CVE-2010-0822 | confirmed | 2010-09-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15090 | CVE-2010-4940 | confirmed | 2010-09-23 00:00:00 |
displaying 335801 - 335810 sightings in total 340624
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.