Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5715499d-83d3-4440-9649-c3058b603350 CVE-2023-43770 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5715499d-83d3-4440-9649-c3058b603350 CVE-2023-43770 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/01cd412d-d1a7-4237-b2b2-e6467ed23528 CVE-2024-21351 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/01cd412d-d1a7-4237-b2b2-e6467ed23528 CVE-2024-21351 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/00ec6948-99b5-4263-a539-7f4f40868688 CVE-2024-21412 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/00ec6948-99b5-4263-a539-7f4f40868688 CVE-2024-21412 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/72e9e44d-6aec-4e9b-a745-febf71de7272 CVE-2024-21410 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/72e9e44d-6aec-4e9b-a745-febf71de7272 CVE-2024-21410 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/615d2b31-bef2-41eb-a763-2ba326566de7 CVE-2020-3259 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/615d2b31-bef2-41eb-a763-2ba326566de7 CVE-2020-3259 exploited 2026-02-02 12:26:41
displaying 3301 - 3310 sightings in total 42841

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.