Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/htmyowGICZlL9rqUJCXiJ0NcxqNcbLhym0jpUKsegY5YRw | CVE-2024-21893 | seen | 2024-02-01 11:24:46 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-21893 | seen | 2024-02-01 00:10:02 | |
| cedric | Telegram/31b7-4Wp0mJci7FS261qDmUx19DeLqqcFvhSROD6dYK-w-lX | CVE-2024-21893 | seen | 2024-01-31 19:31:43 | |
| cedric | Telegram/N_QXnEkTeFQIDTOH9ldJXHELt0T6FwMq4y-LZ7i8HBiEQA | CVE-2024-21893 | exploited | 2024-01-31 16:20:45 | |
| cedric | https://www.cert.at/de/warnungen/2024/1/kritische-sicherheitslucken-in-ivanti-connect-secure-und-ivanti-policy-secure-aktiv-ausgenutzt | CVE-2024-21893 | seen | 2024-01-11 11:25:20 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1197 | CVE-2024-21893 | seen | 2024-01-11 04:00:00 | |
| cedric | https://www.kyberturvallisuuskeskus.fi/fi/haavoittuvuus_2/2024 | CVE-2024-21893 | seen | 2024-01-10 20:21:17 |
displaying 311 - 317 sightings in total 317
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.