Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-30) CVE-2023-23752 exploited 2025-03-30 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-30) CVE-2023-23752 seen 2025-03-30 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-29) CVE-2023-23752 exploited 2025-03-29 00:00:00
cedric https://t.me/DarkWebInformer_CVEAlerts/9027 CVE-2023-23751 seen 2025-03-27 05:26:24
cedric https://t.me/DarkWebInformer_CVEAlerts/9026 CVE-2023-23750 seen 2025-03-27 05:26:23
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-27) CVE-2023-23752 exploited 2025-03-27 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-26) CVE-2023-23752 exploited 2025-03-26 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-25) CVE-2023-23752 exploited 2025-03-25 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-25) CVE-2023-23752 seen 2025-03-25 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) CVE-2023-23752 exploited 2025-03-24 00:00:00
displaying 311 - 320 sightings in total 547

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.