Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/DC8044_Info/236 | CVE-2019-0803 | published-proof-of-concept | 2019-05-20 21:55:46 | |
| cedric | https://t.me/antichat/4994 | CVE-2019-0803 | published-proof-of-concept | 2019-05-18 21:08:21 | |
| cedric | https://www.exploit-db.com/exploits/46717 | CVE-2019-0805 | exploited | 2019-04-16 00:00:00 | |
| cedric | https://t.me/CyberGovIL/413 | CVE-2019-0803 | exploited | 2019-04-10 12:26:05 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=378 | CVE-2019-0803 | seen | 2019-04-10 04:00:00 | |
| cedric | https://t.me/information_security_channel/25550 | CVE-2019-0808 | exploited | 2019-03-15 08:44:27 | |
| cedric | https://t.me/SecLabNews/4478 | CVE-2019-0808 | published-proof-of-concept | 2019-03-14 15:48:43 | |
| cedric | https://t.me/CyberGovIL/381 | CVE-2019-0808 | exploited | 2019-03-13 10:23:16 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=371 | CVE-2019-0808 | seen | 2019-03-13 04:00:00 | |
| cedric | MISP/5be09cce-d808-4033-93cd-08030a021402 | CVE-2018-5407 | seen | 2018-11-05 19:44:07 |
displaying 291 - 300 sightings in total 335
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.