Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/true_secator/4169 | CVE-2023-24880 | exploited | 2023-03-15 11:30:07 | |
| cedric | https://t.me/kasperskyb2b/516 | CVE-2023-24880 | exploited | 2023-03-15 07:54:44 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=989 | CVE-2023-24880 | seen | 2023-03-15 04:00:00 | |
| cedric | https://t.me/ctinow/99045 | CVE-2023-24880 | seen | 2023-03-14 22:26:45 | |
| cedric | https://t.me/cibsecurity/60005 | CVE-2023-24882 | seen | 2023-03-14 19:30:20 | |
| cedric | https://t.me/alexmakus/4936 | CVE-2023-24880 | seen | 2023-03-14 18:19:43 |
displaying 21 - 26 sightings in total 26
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.